Prices
Dental Travel Poland offers a complete selection of dental services in our country, which includes teeth whitening, dentures, crowns, bridges, teeth implants, root canal treatment and many more. Prices for the dental treatments differ depending on the location.
See below the list of the lowest prices of dental serices from all our locations in Poland.
?
?
Service | Lowest Price with DTP (GBP) | UK price (GBP) | Savings | Go to |
---|---|---|---|---|
Dental Consultation | FREE | £200 | £200 | |
Dental Implant (without crown, price from) | £1000 Krakow, Lodz | £2000 | £1000 | |
All-on-4 | £5799 Krakow, Warsaw | £14000 | £8201 | |
Dental Crown/Unit in a Dental Bridge (porcelain fused to metal, price from) | £360 Krakow, Warsaw | £500 | £140 | |
Dental Crown/Unit in a Dental Bridge (full porcelain, price from) | £400 Gdansk | £700 | £300 | |
Dental Veneer (full porcelain, per tooth) | £380 Krakow | £600 | £220 | |
Dental Filling (composite, price from) | £50 Warsaw | £150 | £100 | |
Root Canal Treatment (per canal) | £60 Szczecin | £150 | £90 | |
Teeth Whitening | £200 Krakow | £500 | £300 |
The prices stated are estimates based on the exchange rate between the Polish Zloty and the GBP on 10/10/2017. Upon enquiry an exact quote will be given taking into consideration all details of the patients treatment.
The destination clinic where you choose to receive your treatment may affect the overall cost of your treatment. To check the prices from a particular location, choose the city from Destinations list: Warsaw, ?Krakow, Gdansk, Katowice, Lodz, Poznan, ?Szczecin, Wroclaw, Lublin.
Get the insurance for dental treatment abroad: