Priser
Dental Travel Poland tilbyder et komplet udvalg af tandlægeydelser i vores land, som omfatter tandblegning, dental proteser, kroner, dental broer, tandimplantater, rodbehandling og mange flere. Priserne for behandling varierer afhængigt af placeringen.
Service | Lowest Price with DTP (GBP) | UK price (GBP) | Savings | Go to |
---|---|---|---|---|
Dental Consultation | FREE | £200 | £200 | |
Dental Implant (without crown, price from) | £1000 Krakow, Lodz | £2000 | £1000 | |
All-on-4 | £5799 Krakow, Warsaw | £14000 | £8201 | |
Dental Crown/Unit in a Dental Bridge (porcelain fused to metal, price from) | £360 Krakow, Warsaw | £500 | £140 | |
Dental Crown/Unit in a Dental Bridge (full porcelain, price from) | £400 Gdansk | £700 | £300 | |
Dental Veneer (full porcelain, per tooth) | £380 Krakow | £600 | £220 | |
Dental Filling (composite, price from) | £50 Warsaw | £150 | £100 | |
Root Canal Treatment (per canal) | £60 Szczecin | £150 | £90 | |
Teeth Whitening | £200 Krakow | £500 | £300 |
De angivne priser er skøn baseret på vekselkursen mellem den polske zloty og GBP på 20/02/2015. Ved forespørgsel vil blive givet en nøjagtig tilbud under hensyntagen til alle oplysninger om behandling af patienter.
Destinationen klinik, hvor du vælger at modtage din behandling kan påvirke de samlede omkostninger til din behandling. At tjekke priser fra et bestemt sted, skal du vælge byen fra rejsemål liste: Warszawa, Krakow, Gdansk, Katowice, Lodz, Poznan, Szczecin, Wroclaw, Lublin, Bydgoszcz, Rzeszow, Swidnik
Get the insurance for dental treatment abroad: